Manuals
Manuals, workbooks, references and terms — and what each one is for.
How to read this index
These documents are not in this install. This index names them, their audience and their measured length, and gives the path each one occupies in the source tree. Rebuild with --with-docs to copy them in and link them.
Corrected 25 August 2026: this page previously said the documents “exist in this installation” and linked none of them. A page that says here and offers no route contradicts itself.
An honest gap: two of the eleven lifecycle verbs an operator needs — migrate and monitor — have no section anywhere in the deployment manual. They are named here for the same reason the delivery pages refuse to link them.
Sections:whitepapermanualcompliancereferencego-to-marketlegalproduct
whitepaper
| Document | For | Lines | Sections |
|---|---|---|---|
| Whitepapers in the tree at 12-whitepapers/README.md | prospect / reviewer | 49 | 0 |
| The data supply chain problem, and what a solution has to do in the tree at 12-whitepapers/WP1-DATA-SUPPLY-CHAIN.md | prospect / reviewer | 501 | 9 |
| A risk calculation engine that reproduces in the tree at 12-whitepapers/WP2-RISK-ENGINE.md | prospect / reviewer | 1130 | 10 |
| Deciding under uncertainty, without becoming an expert in uncertainty in the tree at 12-whitepapers/WP3-DECIDING-UNDER-UNCERTAINTY.md | prospect / reviewer | 354 | 7 |
| Evidence, and the defence of a decision in the tree at 12-whitepapers/WP4-EVIDENCE-AND-DEFENCE.md | prospect / reviewer | 437 | 8 |
| When insufficiency is a stop, and when it is a price in the tree at 12-whitepapers/WP5-PRICED-RISK.md | prospect / reviewer | 260 | 7 |
manual
| Document | For | Lines | Sections |
|---|---|---|---|
| Deployment manual in the tree at 13-manuals/DEPLOYMENT-MANUAL.md | operator / administrator | 2050 | 15 |
| Integrating Corobate into an enterprise software stack in the tree at 13-manuals/INTEGRATION-ENTERPRISE-STACK.md | operator / administrator | 334 | 11 |
| Operator handbook in the tree at 13-manuals/OPERATOR-HANDBOOK.md | operator / administrator | 569 | 11 |
| Support — when a customer says the data source is offline in the tree at 13-manuals/SUPPORT-SOURCE-OFFLINE.md | operator / administrator | 55 | 6 |
compliance
| Document | For | Lines | Sections |
|---|---|---|---|
| Design: turning official documents into gating rules in the tree at 17-compliance/INSTRUMENT-DESIGN.md | assessor | 216 | 7 |
| Corobate against NIST control catalogues in the tree at 17-compliance/NIST-MAPPING.md | assessor | 90 | 6 |
| Evaluation: can the partials be completed? in the tree at 17-compliance/PARTIAL-EVALUATION.md | assessor | 154 | 4 |
reference
| Document | For | Lines | Sections |
|---|---|---|---|
| Corobate — what it is, in one document in the tree at 19-docs/00-WHAT-THIS-IS.md | evaluator / auditor / principal | 131 | 7 |
| How it decides in the tree at 19-docs/01-HOW-IT-DECIDES.md | evaluator / auditor / principal | 120 | 7 |
| Operator guide in the tree at 19-docs/02-OPERATOR-GUIDE.md | evaluator / auditor / principal | 163 | 6 |
| Verifier guide — checking a receipt without trusting anybody in the tree at 19-docs/03-VERIFIER-GUIDE.md | evaluator / auditor / principal | 206 | 8 |
| Diligence index — what is proven, what is asserted, what is open in the tree at 19-docs/04-DILIGENCE-INDEX.md | evaluator / auditor / principal | 115 | 7 |
| Public defect log in the tree at 19-docs/05-DEFECT-LOG.md | evaluator / auditor / principal | 8577 | 206 |
| The family — Corobate, AttestedAssets, and the domain applications in the tree at 19-docs/06-FAMILY-ARCHITECTURE.md | evaluator / auditor / principal | 156 | 5 |
| Recursive improvement — the line, and why it is where it is in the tree at 19-docs/07-RECURSIVE-IMPROVEMENT-BOUNDARY.md | evaluator / auditor / principal | 126 | 5 |
| App Council Review — the Corobate suite in the tree at 19-docs/08-APP-COUNCIL-2026-08-10.md | evaluator / auditor / principal | 192 | 7 |
| UI Council Review — the four-product delivery surface in the tree at 19-docs/09-UI-COUNCIL-2026-08-10.md | evaluator / auditor / principal | 186 | 6 |
| The Corobate Suite — adjacency, corpus gaps, and the mathematics that fits in the tree at 19-docs/10-SUITE-GAP-REPORT-2026-08-14.md | evaluator / auditor / principal | 700 | 9 |
| The dictionary of terms in the tree at 19-docs/11-DICTIONARY.md | evaluator / auditor / principal | 93 | 7 |
| The register lost the applications in the tree at 19-docs/11-SCOPE-RECONCILIATION-2026-08-31.md | evaluator / auditor / principal | 152 | 5 |
| The arithmetic, in plain words in the tree at 19-docs/12-THE-ARITHMETIC.md | evaluator / auditor / principal | 153 | 11 |
| What each person actually does in the tree at 19-docs/13-WHAT-EACH-PERSON-DOES.md | evaluator / auditor / principal | 121 | 9 |
| Council review — claim 43, the dual-mode invariant in the tree at 19-docs/COUNCIL-REVIEW-2026-08-16-CLAIM-43.md | evaluator / auditor / principal | 208 | 4 |
| Filing readiness — the verdict, and it is not the one asked for in the tree at 19-docs/FILING-READINESS-VERDICT-2026-08-16.md | evaluator / auditor / principal | 184 | 4 |
go-to-market
| Document | For | Lines | Sections |
|---|---|---|---|
| Discovery and demo script in the tree at 20-gtm/01-DISCOVERY-AND-DEMO.md | seller | 160 | 6 |
| The shadow-mode pilot in the tree at 20-gtm/02-SHADOW-PILOT.md | seller | 137 | 7 |
| Outreach sequence in the tree at 20-gtm/03-OUTREACH.md | seller | 129 | 7 |
| Pricing and ROI — the page for the second reader in the tree at 20-gtm/04-PRICING-AND-ROI.md | seller | 215 | 5 |
| The tail, in three industries — what a failure actually costs in the tree at 20-gtm/05-TAIL-RISK.md | seller | 530 | 7 |
| Which verticals the arithmetic supports in the tree at 20-gtm/06-VERTICAL-SCREEN.md | seller | 331 | 10 |
| Automotive: five SIC codes, and what the arithmetic supports in the tree at 20-gtm/07-AUTOMOTIVE-SIC-SCREEN.md | seller | 226 | 7 |
| What you buy, and what it saves you in the tree at 20-gtm/08-WHAT-YOU-BUY.md | seller | 285 | 9 |
| What this costs, and what we take in the tree at 20-gtm/09-FEE-EXCHANGE-SHEET.md | seller | 213 | 6 |
| LLM Council transcript — Corobate pricing strategy and method in the tree at 20-gtm/council-transcript-2026-08-08-1826.md | seller | 457 | 6 |
legal
| Document | For | Lines | Sections |
|---|---|---|---|
| Licence Notice in the tree at 25-legal/LICENCE-NOTICE.md | customer / counsel | 98 | 8 |
| Privacy Policy in the tree at 25-legal/PRIVACY-POLICY.md | customer / counsel | 215 | 14 |
| Terms of Service in the tree at 25-legal/TERMS-OF-SERVICE.md | customer / counsel | 263 | 21 |
product
| Document | For | Lines | Sections |
|---|---|---|---|
| [AWP-052] — THIS DOCUMENT MOVED TO THE ATTORNEY WORK PRODUCT REGISTER in the tree at 26-settlement/CANDIDATE-SUBJECT-MATTER.md | engineer / practitioner | 41 | 3 |
| Harness section for PaymentVerification — PROPOSED, not applied in the tree at 26-settlement/HARNESS-SECTIONS.md | engineer / practitioner | 177 | 5 |
| 26-settlement — PaymentVerification in the tree at 26-settlement/README.md | engineer / practitioner | 172 | 7 |
TellmeTiresias · standalone install · one product · built by 27-console/build-console.js from the register, not typed.
This page loads nothing from another origin, makes no request at run time, and touches no browser storage. It works from a file on disk with no server.
Nothing in this console is legal advice.